Electricity Data

Basic Electricity Data 2017. 2018. 2019. 2020. 2021. 2022.
Electricity Generation Connected to the Transmission Network (GWh) HPP 4.809 6.691 5.606 5.134 6.5684.712
TPP 4.044 3.206 3.709 4.073 4.0204.629
VWPP 1.088 1.240 1.343 1.594 1.9042.101
Total 9.941 11.137 10.658 10.801 12.49211.442
Cross-border Exchange (GWh) In Croatia (including 50% NPP Krško) 12.157 12.692 11.400 10.490 11.50411.919
From Croatia 4.778 6.532 5.237 5.434 7.1596.642
Exchange Difference 7.379 6.160 6.163 5.056 4.3455.277
Total Transmitted Energy  on the Transmission Network (GWh) 22.098 23.931 22.198 21.432 24.19923.608
Maximum System Load MWh/h 3.079 3.168 3.038 2.872 3.0723.126
Date 04.08.2017. 26.02.2018. 25.07.2019. 31.07.2020. 16.08.2021.04.07.2022.
Hour 14 h 20 h 14 h 14 h 14 h14 h
Minimum System Load MWh/h 1.305 1.249 1.226 1.067 1.2371.212
Date 18.09.2017. 20.05.2018. 22.04.2019. 13.04.2020. 02.05.2021.02.11.2022.
Hour 04 h 06 h 04 h 05 h 05 h03 h
Consumption on the Transmission Network without Losses (GWh) 16.903 16.763 16.433 15.484 16.35916.256
Transmission System Losses (GWh) 417 534 388 373 478463
Delivery to Customers Directly Connected to the Transmission Network (GWh) 1.085 1.060 1.078 1.057 1.1391.125